VK4TEC weather
Latitude S 27° 20' 15" Longitude E 153° 02' 35" Elevation 14 m
| Dawn: | 04:20 | Sunrise: | 04:45 | Moonrise: | 14:40 | ![]() |
| Dusk: | 18:49 | Sunset: | 18:24 | Moonset: | 01:43 | |
| Daylight: | 14:29 | Day length: | 13:39 | Moon Phase: | Waxing Gibbous |
Welcome to Andrew's weather station.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 24.9 °C | Dew Point | 18.4 °C |
| Windchill | 24.9 °C | Humidity | 67% |
| Heat Index | 24.9 °C | Apparent Temperature | 27.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 94.5 mm | Rainfall This Year | 1041.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-11-18 22:08 |
| Wind | |||
| Wind Speed (gust) | 3.9 kts | Wind Speed (avg) | 1.4 kts |
| Wind Bearing | 321° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.7 hPa | Rising | +0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 24/11/2012 7:30:00 AM
powered by
Cumulus
v1.9.2 (1020)
